Instrumentation
From Cues
Jump to navigationJump to searchRadiometers
Shadow Band
Snow Depth Pingers
Sonic Anemometer
DTS Cable
Point | Marking Layer 1 | Marking Layer 2 | Marking Layer 3 | Marking Layer 4 | Marking Layer 5 | Notes |
---|---|---|---|---|---|---|
Exits Bunker at 8131m | ||||||
2 | 8135 | 8215 | 8284 | 8354 | 8423 | Soil Temp Probe |
3 | 8136-8147 | 8217 | 8286 | 8356 | 8425 | Coil@DTS soil/snow probe |
4 | 8163 | 8232 | 8301.5 | 8371 | 8441 | Blue Tape |
5 | 8165 | 8234.5 | 8304 | 8374 | 8443.5 | S.Side, 2nd turn |
6 | 8177.5 | 8247 | 8317 | 8336 | 8456 | N.Side, 1st turn |
7 | 8180 | 8249.5 | 8319 | 8389 | 8485.5 | Black Tape |
8 | 8192.5 | 8262.5 | 8332 | 8402 | 8471.5 | S.Side, 3rd turn |
9 | 8195 | 8265 | 8334.5 | 8404 | 8474 | Yellow Tape |
Kink is at 8406 | ||||||
10 | 8208 | 8278 | 8347 | 8418 | 8487 | N.Side, 3rd turn |
11 | 8210.5 | 8280 | 8350 | 8419.5 | 8489 | N.Side, Overlaps 7 |
Re-enters bunker at 8496 |